WIRELESS
This section is required for information on GSM GPRS signal quality, operator, ICCID, LBS, LBS location, Internet, traffic, ETHERNET, WIRELESS, and OpenVPN
Figure 1 – Wireless
Тable 1 - Wireless parameter description:
| Parameter | Parameter description |
|---|---|
| GSM | GSM connection status |
| GPRS | Modem model |
| Quality | Signal quality |
| Operator | Current mobile carrier |
| ICCID | SIM card identification code (used to determine the phone number and other settings of the subscriber) |
| LBS | Coordinate location |
| Internet | Internet connection status |
| Traffic | The amount of data transmitted through the gateway |
| Ethernet | MAC and IP address |
| Wireless | IP address for Wi-Fi and GSM connection |
| System VPN | VPN server for setting configuration |
| User VPN | IP address of the service and user VPN |
