SYSTEM
System settings – section with system settings such as:
- Time zone;
- Storage;
- File names pattern;
- System information sending interval;
- URL of the server that receives system information;
- NTP server settings;
- Setting the device reboot time;
- Ignition sensor settings;
Time
Figure 1 – Time
Table 1 – Parameter Description of Time
| Parameter | Parameter Description |
|---|---|
| Timezone | The time zone that will be set on the device |
| DST time shift | The magnitude of the seasonal clock shift |
| DST (Summer time)start | Daylight saving time setting |
| DST (Winter time) end | Set clock to “winter time |
System maintenance
Figure 2 – section System maintenance
Table 2 – Parameter Description of System maintenance:
| Parameter | Parameter Description |
|---|---|
| Storage file system format | Storage system format in the mNVR can be NTFS or EXT4 |
| Delete files policy | The amount of files(in percents) awter which the deletion begins |
| Event files count | The number of files after which the deletion begins |
| Files disk sharing | disk quota for files - the ratio of event files to loop files |
| System reboot | The time when the device will reboot |
| Sensor state | On or off ignition sensor and after turning off the ignition and the set time expires the device is turning off |
| Timeout | Ignition sensor settings. When meaningful > 0 and no ignition after the specified time interval, the device will turn off. This sensor allows you to connect the device directly to the battery |
| Disable IP cameras | Switching off the cameras in the absence of ignition |
Files name pattern
– pattern for setting the name of the created file
Figure 3 – section Files name pattern.
Table 3 – Description of the pattern for setting the name of the created file
| Pattern | Pattern description |
|---|---|
| %% | sign % |
| %а | Local abbreviated name of the day of the week (for example, Sun) |
| %А | Local full name of the day of the week (for example Monday) |
| %b | Local abbreviated name of the month (for example, Jan) |
| %B | Local full name of the month (for example, January) |
| %c | Local data and time (for example, thur 18 Mar 2021 10:19:29) |
| %C | Century; similarly %Y, except for the last two characters (for example, 21) |
| %d | Day of a month (for example, 01) |
| %D | Date; similarly %m/%d/%y |
| %e | Day of a month, supplemented by spaces; similarly %_d |
| %F | Full date ; equivalent %Y-%m-%d |
| %g | The last two digits of the year, which corresponds to the week number according to ISO 8601 (look %G) |
| %G | The year corresponding to the week number in the year according to ISO 8601 (look. %V); usually only makes sense in conjunction with %V |
| %h | The same, that %b |
| %H | Hour (00..23 |
| %I | Hour (01..12) |
| %j | The number of a day in year (001..366) |
| %k | Hour (0..23) |
| %l | Hour (1..12) |
| %m | Month (01..12) |
| %M | minute (00..59) |
| %n | New line |
| %N | nanoseconds (000000000..999999999) |
| %p | Local equivalent AM or PM; empty if unknown |
| %P | similarly %p, but only in lower case |
| %r | Local 12-hour time (for example, 11:11:04 PM) |
| %R | 24-hour format of hours and minutes; similarly %H:%M |
| %s | the number of seconds that elapsed from 1970-01-01 00:00:00 UTC |
| %S | second (00..60) |
| %t | Tabulation |
| %T | time; similarly %H:%M:%S |
| %u | Day of the week (1..7); 1 means Monday |
| %U | the number of the week in the year that begins on Sunday (00..53) |
| %V | week number in the year beginning Monday, according to ISO 8601 (01..53) |
| %w | Day of the week (0..6), 0 means Sunday |
| %W | week number in the year beginning Monday (00..53) |
| %x | Local date display (for example, 31.12.1999) |
| %X | Local time display (for example, 23:13:48) |
| %y | Last two digits of the year (00..99) |
| %Y | Year |
| %z | Time zone in format `+hhmm`( for example, -0400) |
| %:z | Time zone in format `+hh:mm`( for example, -04:00) |
| %::z | Time zone in format `+hh:mm:ss`( for example, -04:00:00) |
| %:::z | Часовий пояс з достатньою кількістю двокрапок (наприклад, -04, +05:30) |
| %Z | time zone with enough colons (for example, -04, +05:30) |
The next parameters of mNVR are also used.
Table 4 – mNVR settings to customize the name of the file being created
| Parameter | Parameter Description |
|---|---|
| #n | Camera number |
| #c | Type of content |
| #p | Number of the sensor |
| #i | IMEI of the device |
Video files extension – file extension format. MP4 format requires full file download for playback, MKV format supports playback of not fully downloaded files. MKV is recommended for poor communication quality
Servers configuration
Figure 4 – section servers configuration
Table 5 – Parameter Description of servers configuration
| Parameter | Parameter Description |
|---|---|
| URL | The URL of the server that processes and stores system information |
| Interval | The interval of sending system information to a given server |
| DNS server | IP address of the Internet server |
| NTP server | Address and port of the NTP time synchronization server |
| PORT | Port number |
Cameras power management using VIN
Figure 5 – Cameras power management using VIN
Table 6 - Cameras power management using VIN parameter description
| Parameter | Parameter Description |
|---|---|
| Power off voltage (8000-32000 mB) | The value of voltage when device is turning off (from 8 to 32V) |
| Power on voltage (8000-32000 mB) | The value of voltage when device is turning on (from 8 to 32V) |
| Power off time (0-65000 с) | Time at the set voltage after which the device switches off |
| Power on time (0-65000 с) | Time at the set voltage after which the device switches on |
To set the default settings, click the Default button. To save settings in NVR click Save settings button.




