no way to compare when less than two revisions

Differences

This shows you the differences between two versions of the page.


en:specification [2024/04/18 12:26] (current) – created - external edit 127.0.0.1
Line 1: Line 1:
 +====== Specification ======
 +
 +===== mNVR S250 =====
 +
 +^ No. ^ Name ^ Technical data ^
 +| 1 | Data transmission standard | 2G, 3G, 4G |
 +| 2 | Communication channel in GSM network | GPRS, 3G; 4G |
 +| 3 | Number of SIM cards | 2 |
 +| 4 | SIM card format | Mini-SIM |
 +| 5 | Type of navigation system | GPS/%%Galileo%%/%%BEIDOU%% |
 +| 6 | Execution of GSM and GPS antennas | External |
 +| 7 | Auxiliary digital interfaces | USB, CAN, %%Ethernet, WiFi, Bluetooth Low Energy (BLE), RS485%% |
 +| 8 | WiFi module | 802.11bgn : 2.4Ghz, 802.11ac : 5Ghz |
 +| 9 | Motion sensor | Accelerometer |
 +| 10 | Number of digital inputs with active "0" | 1 |
 +| 11 | Number of digital inputs with active "1" | 1 |
 +| 12 | Analog inputs | 1 |
 +| 13 | Current type | DC |
 +| 14 | Supply voltage | From +10 v to +30 v |
 +| 15 | Average current consumption(12 V),without cameras | 300 mA |
 +| 16 | Voltage range of digital inputs | 0 V to +30 V |
 +| 17 | Analog input voltage range | 0 V to +27 V |
 +| 18 | Number of cameras | Up to 4 |
 +| 19 | Camera type | IP camera |
 +| 20 | Connector type for connecting cameras | RJ45 4 ports 10/100 |
 +| 21 | Memory format | MicroSD card |
 +| 22 | Memory capacity | 16 Gb - 2Tb |
 +| 23 | Operating temperature | -10 °C to +70 °C (14°F to 158°F) |
 +| 24 | Relative humidity | 70 % |
 +| 25 | Overall dimensions (L x W x H) | (153 x 99 x 22) mm (6.02”×3.89”×0.86”) |
 +| 26 | Device weight | 500 g. (1.1 lb) |
 +| 27 | Case material | Metal |
 +
 +----
 +
 +===== mNVR S260 =====
 +
 +^ No. ^ Name ^ Technical data ^
 +| 1 | Data transmission standard | 2G, 3G, 4G |
 +| 2 | Communication channel in GSM network | GPRS, 3G; 4G |
 +| 3 | Number of SIM cards | 2 |
 +| 4 | SIM card format | Mini-SIM |
 +| 5 | Type of navigation system | GPS/%%Galileo%%/%%BEIDOU%% |
 +| 6 | Execution of GSM and GPS antennas | External |
 +| 7 | Auxiliary digital interfaces | USB, CAN, %%Ethernet, WiFi, Bluetooth Low Energy (BLE), RS485%% |
 +| 8 | WiFi module | 802.11bgn : 2.4Ghz, 802.11ac : 5Ghz |
 +| 9 | Motion sensor | Accelerometer |
 +| 10 | Number of digital inputs with active "0" | 1 |
 +| 11 | Number of digital inputs with active "1" | 1 |
 +| 12 | Analog inputs | 1 |
 +| 13 | Current type | DC |
 +| 14 | Supply voltage | From +10 v to +30 v |
 +| 15 | Average current consumption(12 V),without cameras | 300 mA |
 +| 16 | Voltage range of digital inputs | 0 V to +30 V |
 +| 17 | Analog input voltage range | 0 V to +27 V |
 +| 18 | Number of cameras | Up to 4 |
 +| 19 | Camera type | IP camera |
 +| 20 | Connector type for connecting cameras | RJ45 4 ports 10/100 |
 +| 21 | Memory format | M2 SATA III |
 +| 22 | Memory capacity | 120-240 Gb |
 +| 23 | Operating temperature | -10 °C to +70 °C (14°F to 158°F) |
 +| 24 | Relative humidity | 70 % |
 +| 25 | Overall dimensions (L x W x H) | (153 x 99 x 22) mm (6.02”×3.89”×0.86”) |
 +| 26 | Device weight | 500 g. (1.1 lb) |
 +| 27 | Case material | Metal |
 +
 +----
 +
 +===== mNVR S261 =====
 +
 +^ No. ^ Name ^ Technical data ^
 +| 1 | Data transmission standard | 2G, 3G, 4G |
 +| 2 | Communication channel in GSM network | GPRS, 3G; 4G |
 +| 3 | Number of SIM cards | 2 |
 +| 4 | SIM card format | Mini-SIM |
 +| 5 | Type of navigation system | GPS/%%Galileo%%/%%BEIDOU%% |
 +| 6 | Execution of GSM and GPS antennas | External |
 +| 7 | Auxiliary digital interfaces | USB, CAN, %%Ethernet, WiFi, Bluetooth Low Energy (BLE), RS485%% |
 +| 8 | WiFi module | 802.11bgn : 2.4Ghz, 802.11ac : 5Ghz |
 +| 9 | Motion sensor | Accelerometer |
 +| 10 | Number of digital inputs with active "0" | 1 |
 +| 11 | Number of digital inputs with active "1" | 1 |
 +| 12 | Analog inputs | 1 |
 +| 13 | Current type | DC |
 +| 14 | Supply voltage | From +10 v to +30 v |
 +| 15 | Average current consumption(12 V),without cameras | 300 mA |
 +| 16 | Voltage range of digital inputs | 0 V to +30 V |
 +| 17 | Analog input voltage range | 0 V to +27 V |
 +| 18 | Number of cameras | Up to 4 |
 +| 19 | Camera type | IP camera |
 +| 20 | Connector type for connecting cameras | RJ45 4 ports 10/100 |
 +| 21 | Memory format | MicroSD card, SSD drive |
 +| 22 | Memory capacity | 16-256 Gb(MicroSD), 120Gb-2Tb(SSD) |
 +| 23 | Operating temperature | -10 °C to +70 °C (14°F to 158°F) |
 +| 24 | Relative humidity | 70 % |
 +| 25 | Overall dimensions (L x W x H) | (153 x 99 x 22) mm (6.02”×3.89”×0.86”) |
 +| 26 | Device weight | 500 g. (1.1 lb) |
 +| 27 | Case material | Metal |
 +
 +----
 +
 +===== Mobile Camera| DH-IPC-MW1230D-HM12 =====
 +
 +^ № ^ Name of parameter |^  Technical data  |||^
 +^  Camera  ||||||^
 +| 1 | Image Sensor ||  1/2.7” 2Megapixel progressive scan CMOS  ||||
 +| 2 | Effective Pixels ||  Effective Pixels 1920(H) x 1080(V)  ||||
 +| 3 | RAM/ROM ||  128MB/16MB  ||||
 +| 4 | Scanning System ||  Progressive  ||||
 +| 5 | Electronic Shutter Speed ||  Auto/Manual, 1/3~1/100000s  ||||
 +| 6 | Minimum Illumination ||  0.02Lux/F2.1( Color,1/3s,30IRE) 0.2Lux/2.1( Color,1/30s,30IRE) 0Lux/F2.1(IR on)  ||||
 +| 7 | S/N Ratio  ||  More than 50dB  ||||
 +| 8 | IR Distance  ||  Distance up to 30m (98ft)  ||||
 +| 9 | IR On/Off Control  ||  Auto/ Manual  ||||
 +| 10 | IR LEDs ||  1  ||||
 +^  Lens  ||||||^
 +| 11 | Lens Type ||  Fixed  ||||
 +| 12 | Mount Type  ||  Board-in  ||||
 +| 13 | Focal Length  ||  2.8mm (3.6mm, 6mm optional)  ||||
 +| 14 | Max. Aperture ||  F2.1 (F2.0, F2.0)  ||||
 +| 15 | Angle of View  ||  H: 115° (86°, 53°), V: 62° (47°, 30°)  ||||
 +| 16 | Focus Control ||  Fixed  ||||
 +| 17 | DORI Distance |  Lens  | Detect | Observe | Recognize | Identify |
 +| ::: | ::: |  2.8 mm  | 40m(131ft) | 16m(52ft) | 8m(26ft) | 4m(13ft) |
 +| ::: | ::: |  3.6 mm  | 53m(173ft) | 21m(68ft) | 11m(36ft) | 5m(16ft) |
 +| ::: | ::: |  6.0 mm  | 80m(262ft) | 32m(104ft) | 16m(52ft) | 8m(26ft) |
 +^  Video  ||||||^
 +| 18 | Compression  ||  H.265+/H.265/H.264+/H.264  ||||
 +| 19 | Streaming Capability  ||  2 Streams  ||||
 +| 20 | Resolution ||  1080P(1920×1080)/1.3M(1280x960)/ 720P(1280×720)/D1(704×576/704×480)/ VGA(640×480)/CIF(352×288/352×240)  ||||
 +| 21 | Frame Rate ||  Main Stream: 1080P(1~25/30fps)// Sub Stream: D1(1~25/30fps)//  ||||
 +| 22 | Bit Rate Control  ||  CBR/VBR  ||||
 +| 23 | Bit Rate  ||  H.264: 32~6144Kbps\\ H.265: 12~6144Kbps  ||||
 +| 24 | Day/Night ||  Auto(ICR) / Color / B/W  ||||
 +| 25 | BLC Mode  ||  Auto/Natural/Street Lamp/Outdoor/Manual  ||||
 +| 26 | White Balance ||  Auto/Manual  ||||
 +| 27 | Gain Control  ||  3D DNR  ||||
 +| 28 | Motion Detetion  ||  Off / On (4 Zone, Rectangle)  ||||
 +| 29 | Region of Interest  ||  Off / On (4 Zone)  ||||
 +| 30 | Smart IR  ||  Support  ||||
 +| 31 | Flip  ||  0°/90°/180°/270°  ||||
 +| 32 | Mirror  ||  Off / On  ||||
 +| 34 | Privacy Masking  ||  Off / On (4 Area, Rectangle)  ||||
 +^  Network  ||||||^
 +| 35 | Ethernet  ||  -M12:M12 A-Coding(10/100Base-T)  ||||
 +| 36 | Protocol  ||  HTTP; HTTPs; TCP; ARP; RTSP; RTP; UDP; SMTP; FTP; DHCP; DNS; DDNS; PPPOE; IPv4/v6; QoS; UPnP;NTP; Bonjour; 802.1x; Multicast; ICMP; IGMP; SNMP  ||||
 +| 37 | Interoperability  ||  ONVIF profile S, CGI  ||||
 +| 38 | Streaming Method  ||  Unicast / Multicast  ||||
 +| 39 | Max. User Access  ||  10 Users /20 Users  ||||
 +| 40 | Edge Storage  ||  NAS Local PC for instant recording  ||||
 +| 41 | Web Viewer  ||  IE, Chrome, Firefox, Safari  ||||
 +| 42 | Management Software  ||  Smart PSS, DSS, Easy4ip  ||||
 +| 43 | Smart Phone  ||  IOS, Android  ||||
 +^  Certifications  ||||||^
 +| 44 | Certifications  ||  CE (EN 60950:2000)\\ FCC: FCC Part 15 Subpart B\\ E-mark(ECE-Regulation No.10)\\ EN50155(Optional)  ||||
 +^  Electrical  ||||||^
 +| 45 | Power Supply  ||  DC12V  ||||
 +| 46 | Power Consumption  ||  <3.7W  ||||
 +| 47 | Operating Conditions  ||  -30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH  ||||
 +| 48 | Strorage Conditions  ||  30° C ~ +60° C (-22° F ~ +140° F) / Less than 95% RH  ||||
 +| 49 | Ingress Protection  ||  IP67,IP6K9K  ||||
 +^  Construction  ||||||^
 +| 50 | Casing  ||  Metal  ||||
 +| 51 | Dimensions  ||  80.2mm×65.8mm×59.2mm (3.16”×2.59”×2.33”)  ||||
 +| 52 | Net Weight  ||  0.28Kg (0.62lb)  ||||
 +| 53 | Gross Weight  ||  0.35Kg (0.77lb)  ||||
 +